
Tablet and Tablet Mini Spot are spotlights that add value to anything you are selling. The unique design offers new and innovative lighting solutions for retail. Tablet and Tablet Mini Spot open the door to more flexible and easily controlled lighting to suit specific installations.
Tablet Spot was especially designed for high ceiling spaces and it works effortlessly from up to 10 meters. The high luminous efficacy – up to 11 400 lumens – guarantees first-class lighting in any given situation.
Do you need to adjust your lighting quickly? No more fuss when you use Tablet and Tablet Mini Spot. Anyone with a smartphone can easily control the spotlights individually or in a group, which makes them the perfect lighting solution for rapidly changing environments.
The light can be accurately directed to the desired spot using laser technology. The laser allows the brightest light to hit the chosen target. In addition, the luminous efficacy can be adjusted freely, and the selected adjustments can be saved on the application. Programming different lighting options is simple to do and can be easily modified in the future as well.
Tablet Spot can be installed as high as 10 meters and Tablet Mini can be installed as high as 4 meters.
Products in this series
Product | Luminous Flux | Power | Luminous Efficacy | CCT | CRI | Control | Files |
---|---|---|---|---|---|---|---|
TABLET SPOT 15° 840 | 11400 lm | 98 W | 124 lm/W | 4000 K | > 90 | Bluetooth | |
TABLET SPOT 24° 840 | 11400 lm | 98 W | 124 lm/W | 4000 K | > 90 | Bluetooth | |
TABLET SPOT 36° 840 | 11400 lm | 98 W | 124 lm/W | 4000 K | > 90 | Bluetooth | |
TABLET SPOT 60° 840 | 11400 lm | 98 W | 124 lm/W | 4000 K | > 90 | Bluetooth | |
TABLET MINI SPOT 15° 840 | 5150 lm | 36 W | 134 lm/W | 4000 K | > 90 | Bluetooth | |
TABLET MINI SPOT 24° 840 | 5150 lm | 36 W | 134 lm/W | 4000 K | > 90 | Bluetooth | |
TABLET MINI SPOT 36° 840 | 5150 lm | 36 W | 134 lm/W | 4000 K | > 90 | Bluetooth | |
TABLET MINI SPOT 60° 840 | 5150 lm | 36 W | 134 lm/W | 4000 K | > 90 | Bluetooth |

